Difference between revisions of "Pickup truck"
From WaiWiki
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:CIF-2001NissanFrontier.jpg|thumb|left| CIF 2001 Nissan Frontier]] | [[Image:CIF-2001NissanFrontier.jpg|thumb|left| CIF 2001 Nissan Frontier]] | ||
| − | * 2001 Nissan Frontier 4x4 pickup truck - CIF Ghc 18,082 plus duty Ghc | + | [[Image:Frontier-back.jpg|thumb|right| 2001 Nissan Frontier]] |
| + | [[Image:Frontier-front.jpg|thumb|left| 2001 Nissan Frontier]] | ||
| + | [[Image:Frontier-side.jpg|thumb|right| 2001 Nissan Frontier]] | ||
| + | * 2001 Nissan Frontier 4x4 pickup truck - CIF Ghc 18,082 plus duty Ghc 4,260, totalling Ghc 22,342 - amounting to about 4.137 euro. | ||
| + | . | ||
| + | |||
| + | . | ||
| + | |||
| + | [http://www.waiwiki.org/index.php?title=Accounting Back to Accounting page] | ||
Latest revision as of 15:08, 20 January 2020
- 2001 Nissan Frontier 4x4 pickup truck - CIF Ghc 18,082 plus duty Ghc 4,260, totalling Ghc 22,342 - amounting to about 4.137 euro.
.
.