|
|
(84 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | On this page all [http://www.waiwiki.org/index.php?title=EcoSan_Ghana EcoSanGhana] expenses and donations are listed. These costs are specified on the pages dedicated to the various items/projects. This list is 100% complete and 100% public. Costs not listed are expenses not refunded. All related, but unlisted costs (management, travelling costs, webhosting, fundraising etc) have been covered by volunteers/members of the board of direction, and thus are no expenses of EcoSanGhana.
| + | We publically display all our incomes and expenses regarding the activities of [http://www.waiwiki.org/index.php?title=EcoSan_Ghana EcoSanGhana] |
| + | These listed costs are specified on the pages dedicated to the various items/projects. This list is 100% complete and 100% public. Costs not listed are expenses not refunded. All related, but unlisted costs (management, travelling costs, webhosting, fundraising etc) have been covered by volunteers/members of the board of direction, and thus are no expenses of EcoSanGhana. |
| + | |
| + | [http://www.ecosanghana.org/ Annual Statements of Account] |
| | | |
| . | | . |
| | | |
− | '''"FloFlo"''' - The percussion drill tower used for drilling bore holes: initial costs €3500, owned by [http://www.thijsklompmaker.com Thijs Klompmaker] (and thus no cost, nor an asset)
| + | =Income= |
− | | + | The only income we have, are donations. |
− | ==2016==
| |
− | | |
− | '''"A - [http://www.waiwiki.org/index.php?title=Casing_pipes Casing pipes]"''' - From China, 100 meter pipes for lining the boreholes: €1172,- (Prefinanced by Thijs Klompmaker: A)
| |
− | | |
− | '''"B - [http://www.waiwiki.org/index.php?title=Cast_iron_waterpump Standard waterpumps]"''' - From Belgium, for shallow wells. Costs for 5 pumps: €745,- (including Amsterdam-Ghana transport, prefinanced by Thijs Klompmaker: B and E)
| |
− | | |
− | '''"C - [http://www.waiwiki.org/index.php?title=Solar_Waterpump Solar powered waterpumps]"''' - From China, for deep wells. Costs for 3 complete sets: €1218,- (Prefinanced by Thijs Klompmaker: C)
| |
− | | |
− | '''"D - [http://www.waiwiki.org/index.php?title=Casing_pipes Import Casing Pipes]"''' - Import of casing pipes from China (in)to Ghana, Tema: 1155 euro (pre-financed by Thijs Klompmaker: D)
| |
− | | |
− | ==2017==
| |
− | '''"E - [http://www.waiwiki.org/index.php?title=Cast_iron_waterpump Transport Cast Iron Waterpumps]"''' - Transport case iron waterpumps from Amsterdam to Dunkwa-On_Offin - 60 euro
| |
− | | |
− | '''"F - [http://www.waiwiki.org/index.php?title=Solar_Pole Solar Pole]"''' - Solar pole for mounting the solar panel on, project Modaso: 208 euro (Prefinanced by Thijs Klompmaker: F)
| |
− | | |
− | '''"G - [http://www.waiwiki.org/index.php?title=Polytank Polytank]"''' - Polytank for storing water, project Modaso: 358 euro (Prefinanced by Thijs Klompmaker: G)
| |
| | | |
− | '''"H - [http://www.waiwiki.org/index.php?title=Solar_Waterpump Import Solar Pumps]"''' - Costs for importing the solar powered waterpumps: 449 euro (pre-financed by Thijs Klompmaker: I)
| + | Please check [http://www.waiwiki.org/index.php?title=Donate this page] for all donations ever made to the Stichting EcoSan Ghana. |
| | | |
− | [[Image:bank-transfers-2017-A.jpg|thumb|left| Donation and 3 refunds (A,B and C)]]
| |
− | [[Image:bank-transfers-2017-B.jpg|thumb|right| refunds D,E,F and G]]
| |
− | .
| |
− | * 11-09-2017 - Donation by Grand Cafe L'Opera in Amsterdam, The Netherlands: 7025 euro
| |
− | * 13-09-2017 - Refund (A) of casing pipes to Thijs Klompmaker: 1171.95 euro
| |
− | * 13-09-2017 - Refund (B) of cast iron waterpumps (excluding transport to Ghana) to Thijs Klompmaker: 684.86 euro
| |
− | * 13-09-2017 - Refund (C) of solar powered waterpumps to Thijs Klompmaker: 1218.16 euro
| |
− | * 20-09-2017 - Refund (D) of costs for importing casing pipes, to Thijs Klompmaker: 1155 euro
| |
− | * 20-09-2017 - Refund (E) of costs for transportation of cast-iron waterpumps from Amsterdam to Ghana, to Thijs Klompmaker: 60 euro
| |
− | * 20-09-2017 - Refund (F) of costs for solar pole, to Thijs Klompmaker: 208 euro
| |
− | * 20-09-2017 - Refund (G) of costs for polytank, to Thijs Klompmaker: 358 euro
| |
− | * [http://www.ecosanghana.org/bank.html All bank slips]
| |
| . | | . |
| + | =Costs= |
| + | All accounted costs are direct costs for building materials and wages. Excluded for reimbursement are all costs made by members of the board, such as travel expenses, costs for housing and food etc. |
| | | |
− | . | + | All costs are listed on [http://www.waiwiki.org/index.php?title=Costs this page] |
| | | |
| . | | . |
| | | |
− | .
| + | =Banking= |
− | | |
− | ==2018== | |
− | * 26-01-2018 - Refund (I) of costs for importing the solar powered waterpumps, to Thijs Klompmaker: 449 euro
| |
− | | |
− | '''"I - [http://www.waiwiki.org/index.php?title=Pickup_truck Pick-up truck]"''' - Second-hand 2001 Nissan Frontier pick-up truck: €4.137,- (Prefinanced by Thijs Klompmaker: I)
| |
| | | |
− | '''"J - [http://www.waiwiki.org/index.php?title=Modaso_composting_toilet Modaso composting toilet]"''' - Sand for the talud to build the toilet on: €430,- (Prefinanced by Thijs Klompmaker: J)
| + | Please check [http://www.waiwiki.org/index.php?title=Banking this page] for all Stichting Ecosan bank transfers |
We publically display all our incomes and expenses regarding the activities of EcoSanGhana
These listed costs are specified on the pages dedicated to the various items/projects. This list is 100% complete and 100% public. Costs not listed are expenses not refunded. All related, but unlisted costs (management, travelling costs, webhosting, fundraising etc) have been covered by volunteers/members of the board of direction, and thus are no expenses of EcoSanGhana.
Annual Statements of Account
.
Income
The only income we have, are donations.
Please check this page for all donations ever made to the Stichting EcoSan Ghana.
.
Costs
All accounted costs are direct costs for building materials and wages. Excluded for reimbursement are all costs made by members of the board, such as travel expenses, costs for housing and food etc.
All costs are listed on this page
.
Banking
Please check this page for all Stichting Ecosan bank transfers